Local Delegates |
||
---|---|---|
Early Bird *Until 15th May 2025, 11:59PM GMT +8 |
||
MYSIR Members / COR Members | 900 RM | |
Non MYSIR Members / Non-COR Members / Specialists / Physicians | 1,200 RM | |
Medical Officers / Master Students | 750 RM | |
Allied Health Professionals | 650 RM | |
Medical Students | 300 RM | |
Day Pass (one day entry) | 400 RM | |
Post Early Bird *From 16th May 2025 onwards |
||
MYSIR Members / COR Members | 990 RM | |
Non MYSIR Members / Non-COR Members / Specialists / Physicians | 1,500 RM | |
Medical Officers / Master Students | 800 RM | |
Allied Health Professionals | 700 RM | |
Medical Students | 350 RM | |
Day Pass (one day entry) | 400 RM |
Workshops |
|
Thyroid Ablation | 105 RM |
CT Neuro Perfusion | 105 RM |
IR Nurses and Medical Assistants: Becoming the IR’s Right Hand Person | 105 RM |
MR Primovist Liver | 105 RM |
International Delegates |
||
---|---|---|
Early Bird *Until 15th May 2025, 11:59PM GMT +8 |
||
Specialist / Physicians | 300 USD | |
Trainees / Residents | 250 USD | |
Allied Health Professionals / Medical Students | 150 USD | |
Day Pass (one day entry) | 90 USD | |
Post Early Bird *From 16th May 2025 onwards |
||
Specialist / Physicians | 350 USD | |
Trainees / Residents | 300 USD | |
Allied Health Professionals / Medical Students | 200 USD | |
Day Pass (one day entry) | 100 USD |
All registration fees displayed are subject to 8% SST, chargeable upon checkout.
In the event a refund is applicable, the refundable amount will be nett of any transaction charges, including taxes and processing fees.*
*These costs are non-reversible and will be deducted prior to refund.