Local Delegates |
||
---|---|---|
Early Bird *Until 30th April 2025, 11:59PM GMT +8 |
||
MYSIR Members / COR Members | 900 RM | |
Non MYSIR Members / Non-COR Members / Specialists / Physicians | 1,200 RM | |
Medical Officers / Master Students | 750 RM | |
Allied Health Professionals | 650 RM | |
Medical Students | 300 RM | |
Day Pass (one day entry) | 400 RM | |
Post Early Bird *From 1st May 2025 onwards |
||
MYSIR Members / COR Members | 990 RM | |
Non MYSIR Members / Non-COR Members / Specialists / Physicians | 1,500 RM | |
Medical Officers / Master Students | 800 RM | |
Allied Health Professionals | 700 RM | |
Medical Students | 350 RM | |
Day Pass (one day entry) | 400 RM |
International Delegates |
||
---|---|---|
Early Bird *Until 30th April 2025, 11:59PM GMT +8 |
||
Specialist / Physicians | 300 USD | |
Trainees / Residents | 250 USD | |
Allied Health Professionals / Medical Students | 150 USD | |
Day Pass (one day entry) | 90 USD | |
Post Early Bird *From 1st May 2025 onwards |
||
Specialist / Physicians | 350 USD | |
Trainees / Residents | 300 USD | |
Allied Health Professionals / Medical Students | 200 USD | |
Day Pass (one day entry) | 100 USD |